Announced 5 Dec 2025; launch not confirmed.
Issuer source ↗Markets
Tokenised Asset Registry
Product passports for tokenised real-world assets, entered by hand from issuers' published terms. Every value carries its source and date.
34 products, 0 verified in the last 30 days
Up and coming
Announced or filed by issuers; launch not confirmed.
SEC filing reported 9 May 2026; launch not confirmed.
Issuer source ↗SEC filing reported 9 May 2026; multi-chain; launch not confirmed.
Issuer source ↗Announced 25 Jan 2026, target capacity up to $500m subject to approvals; launch not confirmed.
Issuer source ↗Search the registry
Filter by name, asset class, jurisdiction, chain, venue, regulator or status.
| Name | Issuer | Asset class | Wrapper | Regulator | Chains | Venues | Size | Grade | Last verified |
|---|---|---|---|---|---|---|---|---|---|
| BlackRock USD Institutional Digital Liquidity FundBUIDL | BlackRock | money market | fund | Not yet sourced | Ethereum, Arbitrum, Aptos, Avalanche, Optimism, Polygon, Solana | Securitize | Not yet sourced | reported | Not yet verified |
| Franklin OnChain U.S. Government Money FundBENJI | Franklin Templeton | money market | fund | Not yet sourced | Not yet sourced | Franklin Templeton Benji | Not yet sourced | reported | Not yet verified |
| Ondo US Dollar Yield TokenUSDY | Ondo Finance | treasury | spv note | Not yet sourced | Not yet sourced | Ondo Finance | Not yet sourced | reported | Not yet verified |
| Invesco Short Duration US Government Securities Fund (Superstate)USTB | Superstate | treasury | fund | Not yet sourced | Not yet sourced | Superstate | Not yet sourced | reported | Not yet verified |
| WisdomTree Government Money Market Digital FundWTGXX | WisdomTree | money market | fund | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Apollo Diversified Credit Securitize FundACRED | Apollo | private credit | fund | Not yet sourced | Aptos, Avalanche, Ethereum, Ink, Polygon, Solana | Securitize | Not yet sourced | reported | Not yet verified |
| Hamilton Lane Senior Credit Opportunities Securitize FundSCOPE | Hamilton Lane | private credit | fund | Not yet sourced | Polygon | Securitize | Not yet sourced | reported | Not yet verified |
| Spiko EU T-Bills Money Market FundEUTBL | Spiko | money market | fund | Not yet sourced | Ethereum, Polygon, Arbitrum, Base, Etherlink, Starknet | Spiko | Not yet sourced | reported | Not yet verified |
| Janus Henderson Anemoy Treasury FundJTRSY | Janus Henderson | treasury | fund | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| abrdn Lux Sterling Money Market Fund token | Aberdeen (abrdn) | money market | fund | Not yet sourced | Not yet sourced | Archax | Not yet sourced | reported | Not yet verified |
| Ondo Short-Term US Government TreasuriesOUSG | Not yet sourced | treasury | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Bitwise Crypto Carry Fund (Superstate)USCC | Not yet sourced | fund other | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| UBS USD Money Market Investment Fund TokenuMINT | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Matrixdock Short-term Treasury Bill TokenSTBT | Not yet sourced | treasury | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Matrixdock GoldXAUm | Not yet sourced | commodities | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Pax GoldPAXG | Not yet sourced | commodities | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Tether GoldXAUT | Not yet sourced | commodities | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Spiko US T-Bills Money Market FundUSTBL | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Backed IBTA $ Treasury Bond 1-3yrbIBTA | Not yet sourced | treasury | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Backed HIGH € High Yield Corp BondbHIGH | Not yet sourced | corporate credit | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| WisdomTree 500 Digital Fund | Not yet sourced | equity | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| WisdomTree Technology & Innovation 100 Digital Fund | Not yet sourced | equity | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| WisdomTree Floating Rate Treasury Digital Fund | Not yet sourced | treasury | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| WisdomTree TIPS Digital Fund | Not yet sourced | treasury | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| WisdomTree Short-Term Treasury Digital Fund | Not yet sourced | treasury | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| WisdomTree Short-Duration Income Digital Fund | Not yet sourced | fund other | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| WisdomTree 3-7 Year Treasury Digital Fund | Not yet sourced | treasury | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| JPMorgan OnChain Liquidity-Token Money Market FundJLTXX | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| BlackRock ICS tokenised money market share classes (GBP, EUR, USD) | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| State Street Galaxy Onchain Liquidity Sweep FundSWEEP | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| MUFG yen tokenised money market fund (Progmat) | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| BlackRock Select Treasury-Based Liquidity Fund tokenised sharesBSTBL | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV | Not yet sourced | money market | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
| Hivemind Capital / CPIC RWA tokenisation fund | Not yet sourced | fund other | Not yet sourced | Not yet sourced | Not yet sourced | — | Not yet sourced | reported | Not yet verified |
From issuers' published terms. Information, not advice.
