Cashflow
Income centre
Every coupon, rental distribution and interest payment across the book — reconciled to the custodian's payment file, with withholding, franking treatment and forward projection.
Annual income
US$490,777
Received YTD
US$367,360
Withholding
US$49,077
Blended yield
5.77%
Yield on cost
6.09%
Monthly distributions
- JanUS$122,291
- FebUS$0
- MarUS$0
- AprUS$123,204
- MayUS$0
- JunUS$0
- JulUS$121,865
- AugUS$0
- SepUS$0
- OctUS$123,417
- NovUS$0
- DecUS$0
Income by source
- Distribution100.0%
Forward twelve-month projection
Modelled on current holdings, declared distribution policies and contracted escalation — not a forecast of actual returns.
Distribution calendar
| Pay date | Asset | Type | Gross | Withheld | Net | Currency | Status |
|---|---|---|---|---|---|---|---|
| 2026-01-08 | Deansgate Tower Apartment | Distribution | US$11,060 | US$1,106 | US$9,954 | USD | Paid |
| 2026-01-08 | London Fields Warehouse Flat | Distribution | US$8,381 | US$838 | US$7,543 | USD | Paid |
| 2026-01-10 | Super Tuscan 2019 parcel — 12 cases | Distribution | US$10,080 | US$1,008 | US$9,072 | USD | Paid |
| 2026-01-11 | Salford Quays Waterside Flat | Distribution | US$14,140 | US$1,414 | US$12,726 | USD | Paid |
| 2026-01-13 | Bordeaux 2016 first growth parcel — 10 cases | Distribution | US$7,941 | US$794 | US$7,147 | USD | Paid |
| 2026-01-13 | Edgbaston Victorian Terrace | Distribution | US$4,452 | US$445 | US$4,007 | USD | Paid |
| 2026-01-14 | Maddox Gallery — fine-art photography editions, 5 works | Distribution | US$6,962 | US$696 | US$6,266 | USD | Paid |
| 2026-01-15 | Contemporary screenprint collection — 9 works | Distribution | US$8,668 | US$867 | US$7,801 | USD | Paid |
| 2026-01-15 | Battersea Riverside One-Bed | Distribution | US$12,959 | US$1,296 | US$11,663 | USD | Paid |
| 2026-01-17 | Solihull Detached Family Home | Distribution | US$8,833 | US$883 | US$7,950 | USD | Paid |
| 2026-01-19 | Canary Wharf Dockside Two-Bed | Distribution | US$6,255 | US$626 | US$5,629 | USD | Paid |
| 2026-01-19 | Prestige champagne 2013 vertical — 8 cases | Distribution | US$7,722 | US$772 | US$6,950 | USD | Paid |
| 2026-01-21 | Post-war abstraction — single canvas | Distribution | US$10,091 | US$1,009 | US$9,082 | USD | Paid |
| 2026-01-22 | Angel Canalside Loft | Distribution | US$4,747 | US$475 | US$4,272 | USD | Paid |
| 2026-04-08 | Maddox Gallery — fine-art photography editions, 5 works | Distribution | US$7,143 | US$714 | US$6,429 | USD | Paid |
| 2026-04-08 | Edgbaston Victorian Terrace | Distribution | US$4,397 | US$440 | US$3,957 | USD | Paid |
| 2026-04-09 | Salford Quays Waterside Flat | Distribution | US$15,614 | US$1,561 | US$14,053 | USD | Paid |
| 2026-04-10 | Canary Wharf Dockside Two-Bed | Distribution | US$6,532 | US$653 | US$5,879 | USD | Paid |
| 2026-04-10 | Super Tuscan 2019 parcel — 12 cases | Distribution | US$10,087 | US$1,009 | US$9,078 | USD | Paid |
| 2026-04-11 | London Fields Warehouse Flat | Distribution | US$9,358 | US$936 | US$8,422 | USD | Paid |
| 2026-04-12 | Bordeaux 2016 first growth parcel — 10 cases | Distribution | US$7,719 | US$772 | US$6,947 | USD | Paid |
| 2026-04-13 | Prestige champagne 2013 vertical — 8 cases | Distribution | US$7,435 | US$744 | US$6,691 | USD | Paid |
| 2026-04-17 | Post-war abstraction — single canvas | Distribution | US$9,611 | US$961 | US$8,650 | USD | Paid |
| 2026-04-17 | Solihull Detached Family Home | Distribution | US$9,016 | US$902 | US$8,114 | USD | Paid |
| 2026-04-18 | Deansgate Tower Apartment | Distribution | US$10,508 | US$1,051 | US$9,457 | USD | Paid |
| 2026-04-19 | Battersea Riverside One-Bed | Distribution | US$13,121 | US$1,312 | US$11,809 | USD | Paid |
| 2026-04-20 | Angel Canalside Loft | Distribution | US$4,551 | US$455 | US$4,096 | USD | Paid |
| 2026-04-22 | Contemporary screenprint collection — 9 works | Distribution | US$8,112 | US$811 | US$7,301 | USD | Paid |
| 2026-07-08 | Solihull Detached Family Home | Distribution | US$8,730 | US$873 | US$7,857 | USD | Paid |
| 2026-07-08 | Prestige champagne 2013 vertical — 8 cases | Distribution | US$7,817 | US$782 | US$7,035 | USD | Paid |
| 2026-07-09 | Edgbaston Victorian Terrace | Distribution | US$4,489 | US$449 | US$4,040 | USD | Paid |
| 2026-07-10 | Contemporary screenprint collection — 9 works | Distribution | US$8,312 | US$831 | US$7,481 | USD | Paid |
| 2026-07-10 | Post-war abstraction — single canvas | Distribution | US$10,002 | US$1,000 | US$9,002 | USD | Paid |
| 2026-07-11 | Super Tuscan 2019 parcel — 12 cases | Distribution | US$9,811 | US$981 | US$8,830 | USD | Paid |
| 2026-07-12 | Maddox Gallery — fine-art photography editions, 5 works | Distribution | US$7,038 | US$704 | US$6,334 | USD | Paid |
| 2026-07-13 | London Fields Warehouse Flat | Distribution | US$9,089 | US$909 | US$8,180 | USD | Paid |
| 2026-07-14 | Angel Canalside Loft | Distribution | US$4,651 | US$465 | US$4,186 | USD | Paid |
| 2026-07-15 | Canary Wharf Dockside Two-Bed | Distribution | US$6,247 | US$625 | US$5,622 | USD | Paid |
| 2026-07-16 | Battersea Riverside One-Bed | Distribution | US$13,201 | US$1,320 | US$11,881 | USD | Paid |
| 2026-07-17 | Salford Quays Waterside Flat | Distribution | US$14,700 | US$1,470 | US$13,230 | USD | Paid |
| 2026-07-18 | Deansgate Tower Apartment | Distribution | US$10,404 | US$1,040 | US$9,364 | USD | Paid |
| 2026-07-23 | Bordeaux 2016 first growth parcel — 10 cases | Distribution | US$7,374 | US$737 | US$6,637 | USD | Paid |
| 2026-10-09 | London Fields Warehouse Flat | Distribution | US$9,267 | US$927 | US$8,340 | USD | Projected |
| 2026-10-10 | Contemporary screenprint collection — 9 works | Distribution | US$8,769 | US$877 | US$7,892 | USD | Projected |
| 2026-10-16 | Post-war abstraction — single canvas | Distribution | US$9,998 | US$1,000 | US$8,998 | USD | Projected |
| 2026-10-17 | Bordeaux 2016 first growth parcel — 10 cases | Distribution | US$7,734 | US$773 | US$6,961 | USD | Projected |
| 2026-10-17 | Deansgate Tower Apartment | Distribution | US$10,057 | US$1,006 | US$9,051 | USD | Projected |
| 2026-10-18 | Maddox Gallery — fine-art photography editions, 5 works | Distribution | US$7,464 | US$746 | US$6,718 | USD | Projected |
| 2026-10-18 | Edgbaston Victorian Terrace | Distribution | US$4,470 | US$447 | US$4,023 | USD | Projected |
| 2026-10-18 | Prestige champagne 2013 vertical — 8 cases | Distribution | US$7,805 | US$781 | US$7,024 | USD | Projected |
| 2026-10-19 | Salford Quays Waterside Flat | Distribution | US$14,724 | US$1,472 | US$13,252 | USD | Projected |
| 2026-10-20 | Solihull Detached Family Home | Distribution | US$9,001 | US$900 | US$8,101 | USD | Projected |
| 2026-10-21 | Battersea Riverside One-Bed | Distribution | US$13,678 | US$1,368 | US$12,310 | USD | Projected |
| 2026-10-22 | Super Tuscan 2019 parcel — 12 cases | Distribution | US$9,924 | US$992 | US$8,932 | USD | Projected |
| 2026-10-23 | Canary Wharf Dockside Two-Bed | Distribution | US$5,942 | US$594 | US$5,348 | USD | Projected |
| 2026-10-25 | Angel Canalside Loft | Distribution | US$4,584 | US$458 | US$4,126 | USD | Projected |
Cash & settlement accounts
USD settlement (PayTo)
US$412,318
Cleared · segregated trust account
USDC stablecoin
US$118,400
Redbelly Network · self-custody
USD corridor
US$111,600
Held pending FX fixing
Margin / buying power
US$1,250,000
Committed facility, undrawn
Tax & reporting
Annual tax statements, AMIT member annual statements and per-trade contract notes are generated from the registry and made available in the document vault at the end of each financial year.
Cates Family Office Pty Ltd ATF Cates Capital Trust · demonstration environment. This information is generated from illustrative demonstration data for presentation purposes only and is not financial or investment advice.
